loading
Beschikbaarheid Status: | |
---|---|
Hoeveelheid: | |
10161-34-9
Hoyan
10161-34-9
CAS: | 10161-34-9 |
MF: | C20H24O3 |
MG: | 312.4 |
EINECS: | 233-432-5 |
Mol-bestand: | 10161-34-9.mol |
Smeltpunt | 90-92°C |
alfa | D20 +36,8° (c = 0,37 in methanol) |
Kookpunt | 392,32°C (ruwe schatting) |
dikte | 1.1464 (ruwe schatting) |
brekingsindex | 1.4618 (schatting) |
bewaartemp. | 0-6°C |
oplosbaarheid | DMF: 30 mg/ml;DMSO: 30 mg/ml;DMSO:PBS (pH 7,2) (1:3): 0,25 mg/ml;Ethanol: 10 mg/ml |
formulier | keurig |
InChi | InChI=1/C20H24O3/c1-12(21)23-19-8-7-18-17-5-3-13-11-14(22)4-6-15(13)16(17)9- 10-20(18,19)2/u9-11,17-19H,3-8H2,1-2H3/t17-,18+,19+,20+/s3 |
InChIKey | CMRJPMODSSEAPL-FYQPLNBISA-N |
GLIMLACHEN | [C@@]12([H])CC[C@H](OC(=O)C)[C@@]1(C)C=CC1=C3CCC(=O)C=C3CC[C@@ ]21[H] |&1:0,4,9,23,r| |
CAS-databasereferentie | 10161-34-9 (CAS-databasereferentie) |
Veiligheidsinformatie |
Gevarencodes | T |
Risicoverklaringen | 60 |
Veiligheidsverklaringen | 22-36/37/39-45 |
RIDADR | UN 3077 9 / PGIII |
WGK Duitsland | 3 |
RTECS | KG7753500 |
HS-code | 2937290000 |
CAS: | 10161-34-9 |
MF: | C20H24O3 |
MG: | 312.4 |
EINECS: | 233-432-5 |
Mol-bestand: | 10161-34-9.mol |
Smeltpunt | 90-92°C |
alfa | D20 +36,8° (c = 0,37 in methanol) |
Kookpunt | 392,32°C (ruwe schatting) |
dikte | 1.1464 (ruwe schatting) |
brekingsindex | 1.4618 (schatting) |
bewaartemp. | 0-6°C |
oplosbaarheid | DMF: 30 mg/ml;DMSO: 30 mg/ml;DMSO:PBS (pH 7,2) (1:3): 0,25 mg/ml;Ethanol: 10 mg/ml |
formulier | keurig |
InChi | InChI=1/C20H24O3/c1-12(21)23-19-8-7-18-17-5-3-13-11-14(22)4-6-15(13)16(17)9- 10-20(18,19)2/u9-11,17-19H,3-8H2,1-2H3/t17-,18+,19+,20+/s3 |
InChIKey | CMRJPMODSSEAPL-FYQPLNBISA-N |
GLIMLACHEN | [C@@]12([H])CC[C@H](OC(=O)C)[C@@]1(C)C=CC1=C3CCC(=O)C=C3CC[C@@ ]21[H] |&1:0,4,9,23,r| |
CAS-databasereferentie | 10161-34-9 (CAS-databasereferentie) |
Veiligheidsinformatie |
Gevarencodes | T |
Risicoverklaringen | 60 |
Veiligheidsverklaringen | 22-36/37/39-45 |
RIDADR | UN 3077 9 / PGIII |
WGK Duitsland | 3 |
RTECS | KG7753500 |
HS-code | 2937290000 |